HSSC Results / Academics
Academic Year | Best Student of the Year(Boy / Girl) |
2013 – 2014 | Master Pravin P. Gaonkar |
2014 – 2015 | Master Harish C. Nandikaule |
2015 – 2016 | Master Ashvek M. Gaonkar |
2016 – 2017 | Master Prajay D. Navelkar |
2017 – 2018 | Master Vedant S. Shirodkar |
2018 – 2019 | Master Sanket S. Gawade |
2019 – 2020 | Master Vedant Subhash Khandeparkar (Arts) |
Achievements Results
Year | Arts | Commerce | Overall |
March/April 2013 | 100% | 93.75% | 96.87% |
March/April 2014 | 100% | 86.66% | 93.33% |
March/April 2015 | 100% | 95.45% | 97.5% |
March/April 2016 | 100% | 95.65% | 97.62% |
March/April 2017 | 96.77% | 100% | 97.95% |
March/April 2018 | 93.94% | 92.86% | 93.62% |
March/April 2019 | 96.42% | 75% | 90% |
March/April 2020 March/April 2021 March/April 2022 March/April 2023 March/April 2024 | 100% 100% 100% 100% 92.85% | 77.77% 100% 100% 100% 100% | 90.48% 100% 100% 100% 97.36% |
100% Result
Right from the inception of our Higher Secondary School, our Arts stream has achieved 100% result eight times while the Commerce stream has achieved it twice.
100% Result
2000-2001 | 100% Arts |
2002-2003 | 100% Arts |
2003-2004 | 100% Arts |
2007-2008 | 100% Commerce |
2012-2013 | 100% Arts |
2013-2014 | 100% Arts |
2014-2015 | 100% Arts |
2015-2016 | 100% Arts |
2016-2017 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 | 100% Commerce 100% Commerce 100% Arts/Com 100% Arts/Com 100% Arts/Com 100% Commerce |
SCHOOL TOPPERS
SUBJECT WISE HIGHEST MARKS
H.S.S.C. (ARTS AND COMMERCE) 2023-2024
Subject | Marks | Name of the student |
ENGLISH | 74/100 74/100 | Miss Gayatri M. Volvoikar Miss Bageshri S. Naik |
HINDI | 80/100 80/100 | Miss Gayatri M. Volvoikar Miss Revati E. Dhuri |
MARATHI | 88/100 | Miss Gayatri M. Volvoikar |
KONKANI | 92/100 | Miss Bageshri S. Naik |
HISTORY | 93/100 93/100 | Miss Gayatri M. Volvoikar Miss Bageshri S. Naik |
POLITICAL SCIENCE | 95/100 | Miss Sanika S. Insulkar |
CO-OPERATION | 96/100 | Miss Gayatri M. Volvoikar |
ECONOMICS | 95/100 | Miss Shimpu M. Prasad |
BUSINESS STUDIES | 92/100 | Miss Shimpu M. Prasad |
ACCOUNTANCY | 95/100 | Miss Pranali A. Kerekar |
SECRETARIAL PRACTICE | 97/100 | Miss Shimpu M. Prasad |